<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the waiting room blog</title>
	<atom:link href="http://www.vzual.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vzual.com/wordpress</link>
	<description>building your waiting room</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Targeted Mobile ADvertising</title>
		<link>http://www.vzual.com/wordpress/?p=4319</link>
		<comments>http://www.vzual.com/wordpress/?p=4319#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vzual.com/wordpress/?p=4319</guid>
		<description><![CDATA[ADvertisers&#8230;reach targeted local customers on their cell phones Geo targeted, local, mobile advertising without the use of privacy infringing GPS or WiFi applications. &#160;]]></description>
		<wfw:commentRss>http://www.vzual.com/wordpress/?feed=rss2&#038;p=4319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADvertising Sales</title>
		<link>http://www.vzual.com/wordpress/?p=4313</link>
		<comments>http://www.vzual.com/wordpress/?p=4313#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vzual.com/wordpress/?p=4313</guid>
		<description><![CDATA[Join the Quiz Glass Sales Team A great opportunity to sell an innovative advertising product. &#160;]]></description>
		<wfw:commentRss>http://www.vzual.com/wordpress/?feed=rss2&#038;p=4313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56pc of parents give smartphones to kids for security: study</title>
		<link>http://www.vzual.com/wordpress/?p=4304</link>
		<comments>http://www.vzual.com/wordpress/?p=4304#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.vzual.com/wordpress/?p=4304</guid>
		<description><![CDATA[Fifty-six percent of parents surveyed said they gave their children a smartphone for safety and security reasons, according to a study from location-based system Life360. Get effective use of geo-targeting without GPS services at QuizGlass.com &#160;]]></description>
		<wfw:commentRss>http://www.vzual.com/wordpress/?feed=rss2&#038;p=4304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The Rise and Fall of Advertising Media</title>
		<link>http://www.vzual.com/wordpress/?p=4243</link>
		<comments>http://www.vzual.com/wordpress/?p=4243#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.vzual.com/wordpress/?p=4243</guid>
		<description><![CDATA[The folks over at Microsoft Tag just published an interesting infographic that details the “rise and fall of advertising media,” which compares the top media channels for advertising and the vast differences in spend and overall growth (or lack thereof). &#8230; <a href="http://www.vzual.com/wordpress/?p=4243">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vzual.com/wordpress/?feed=rss2&#038;p=4243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, User Interest Remain Key to Successful Mobile Marketing</title>
		<link>http://www.vzual.com/wordpress/?p=4165</link>
		<comments>http://www.vzual.com/wordpress/?p=4165#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.vzual.com/wordpress/?p=4165</guid>
		<description><![CDATA[In a beginner’s guide style commentary in Tuesday’s online edition of Forbes magazine, Mike Tittel of gyro shared what surprisingly remains a secret to many advertisers and business owners – location is key to success in mobile marketing. “Most clients &#8230; <a href="http://www.vzual.com/wordpress/?p=4165">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vzual.com/wordpress/?feed=rss2&#038;p=4165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Glass Pens Music Deal with The Machine Productions</title>
		<link>http://www.vzual.com/wordpress/?p=3695</link>
		<comments>http://www.vzual.com/wordpress/?p=3695#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vzual.com/wordpress/?p=3695</guid>
		<description><![CDATA[Contact:  Thomas Banks (949) 290-1335   Steve Dafnis (949) 481-3435 Mission Viejo, Calif., June 9, 2011 – The Original Quiz Glass, Inc. (www.quizglass.com) announced today a strategic marketing agreement with The Machine Productions (www.themachineproductions.com), holder of one of the largest music &#8230; <a href="http://www.vzual.com/wordpress/?p=3695">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vzual.com/wordpress/?feed=rss2&#038;p=3695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Research Finds Mobile App ‘Addiction’ Stronger Than Coffee, Soda Addiction</title>
		<link>http://www.vzual.com/wordpress/?p=3674</link>
		<comments>http://www.vzual.com/wordpress/?p=3674#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.vzual.com/wordpress/?p=3674</guid>
		<description><![CDATA[On Wednesday, entertainment giant MTV published the results from its “Love ‘Em or Leave ‘Em: Adoption, Abandonment and the App-Addled Consumer” study. The research simply confirms that which we already suspected with regard to mobile app usage. Millions of Americans &#8230; <a href="http://www.vzual.com/wordpress/?p=3674">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vzual.com/wordpress/?feed=rss2&#038;p=3674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore: US Smartphone Ownership Continues to Outpace Expectations</title>
		<link>http://www.vzual.com/wordpress/?p=3612</link>
		<comments>http://www.vzual.com/wordpress/?p=3612#comments</comments>
		<pubDate>Sun, 05 Jun 2011 17:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.vzual.com/wordpress/?p=3612</guid>
		<description><![CDATA[Even the most aggressive smartphone sales estimates in the US are apparently not aggressive enough. On Friday morning, comScore released some eye-opening data from its MobiLens service, which looks at key trends in the US mobile phone industry. The latest &#8230; <a href="http://www.vzual.com/wordpress/?p=3612">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vzual.com/wordpress/?feed=rss2&#038;p=3612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile giants walk privacy tightrope</title>
		<link>http://www.vzual.com/wordpress/?p=3605</link>
		<comments>http://www.vzual.com/wordpress/?p=3605#comments</comments>
		<pubDate>Sun, 05 Jun 2011 17:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.vzual.com/wordpress/?p=3605</guid>
		<description><![CDATA[Executives from Apple and Google met with Congress regarding the issue, indicating that the privacy versus marketing debate will only become more heated as smartphones gain in popularity. Get effective use of geo-targeting without GPS services at QuizGlass.com &#160;]]></description>
		<wfw:commentRss>http://www.vzual.com/wordpress/?feed=rss2&#038;p=3605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Out of Three Moms Now Use Smartphones While Shopping</title>
		<link>http://www.vzual.com/wordpress/?p=3458</link>
		<comments>http://www.vzual.com/wordpress/?p=3458#comments</comments>
		<pubDate>Sun, 22 May 2011 21:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.vzual.com/wordpress/?p=3458</guid>
		<description><![CDATA[The mobile revolution is being shown some motherly love, according to the findings of a new Greystripe study. Based on the findings of the report by the mobile ad network, Greystripe says better than 66% of moms are plugged into &#8230; <a href="http://www.vzual.com/wordpress/?p=3458">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vzual.com/wordpress/?feed=rss2&#038;p=3458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

